Programme & Sessions
Got something that NZ's Drupal community should hear? Let us know.
The precise schedule is still being worked out, but the following sessions have been proposed.
| Title | Summary | Speaker | Slides (files) | Slides (links) |
|---|---|---|---|---|
| Drupal and CiviCRM for campaigns | Reach your audience with effective campaigns using Drupal and CiviCRM, based on experience with the NZ Greens and other advocacy organisations. | xurizaemon | drupal south - civicrm presentation.pdf | |
| Drupal and OpenID | During this session you will find out answers for the following questions:
Marek | marek.kuziel | Drupal_and_OpenID_DrupalSouth2008.pdf | |
| Drupal and the Encyclopedia of Life - True Taxonomy | The "Encyclopedia of Life" is a fascinating project http://eol.org/ investing big money and brainpower into Drupal. They are distributing branches of this global tree to registered scientists as their own Drupal subsite, each maintaining and sharing a 'clade' of the web of life. | dman | ||
| Drupal in Education | Twice nominated for NZ Open Source Awards, Josh Campbell is at the forefront of teaching computing using open source tools. Find out how Drupal has been used at Hagley Community College. | josh.campbell | HagleyCollegeofComputing.odp | |
| Drupal on Postgres | Usually Drupal is deployed on MySQL. What does Postgres bring to the table and what do you need to look out for? | shiny | ||
| Drupal vs the rest | Having conducted multiple RFPs where Drupal was offered as a solution, Julian can offer some insight into how Drupal stacks up against competing offerings such as Silverstripe, Alfresco, Episerver and others. How credible is Drupal in the enterprise? What does it do well? What needs to improve? | julian.carver | drupal_vs_the_rest.odp | |
| Google Maps in Drupal; The Hub Map | Demonstrate features of the Hub Map, talk briefly about how it was built, current issues and developments, and plans for the future. This will be followed up with a "Drupal+GoogleMaps mashup in 30 minutes" tutorial. | Bevan | Presentation.pdf | |
| JQuery UI interface development for Drupal | Using jQuery UI to easily create modern eye-catching widgets and effects for Drupal. | davidthomas | drupal_south_jquery_ui_v2.odp | template.inc_.php_.txt | |
| Managing Drupal with Drupal | Using CaseTracker, organic groups, custom code to manage Drupal projects from requirements capture, development, testing and support. | dave.lane | ||
| NZ Government web standards and Drupal | Sites for NZ Government agencies are required to meet NZ Government Web Standards and Recommendations. These guidelines are generally good practice for all websites. Find out how to alter Drupal to match NZ web standards. | jonathan.hunt | ||
| Welcome | Welcome to DrupalSouth. Introductions, house keeping, scene setting. | jonathan.hunt |





